Shop Products Icon

FILTERS
  1. Cancel
  2. Apply
Measuring Cylinder, PP, Class B

Measuring Cylinder, PP, Class B

Molded in large, easy to read graduations. Molded in highest quality translucent virgin polypropylene. Cylinders have generous pour spout for smooth flow of liquid during pouring. Hexagonal shape gives stability to the base. Can be autoclaved. Meet accuracy requirements of class B under "DIN 1261/ISO 6706"

Catalog Number Description CapacitySub DivisionToleranceHeight Price Qty Action
CS-CSET Cylinder set ( volume of 10 ml, 50ml, 25ml, 100ml, 250ml, 500ml,1000ml)
  • Please call 1 (833) 636-7850 or submit an RFQ for your discounted prices
CS-P050301 Measuring Cylinder, PP Class B, Capacity 10mL, Sub Division 0.2mL, Tolerance (mL) ±0.2, Height 138mm 10 ml0.2 ml±0.2 ml138 mm
CS-P050302 Measuring Cylinder, PP Class B, Capacity 25mL, Sub Division 0.5mL, Tolerance (mL) ±0.5, Height 170mm 25 ml0.5 ml±0.5 ml170 mm
CS-P050303 Measuring Cylinder, PP Class B, Capacity 50mL, Sub Division 1mL, Tolerance (mL) ±1.0, Height 198mm 50 ml1.0 ml±1.0 ml198 mm
CS-P050304 Measuring Cylinder, PP Class B, Capacity 100mL, Sub Division 1mL, Tolerance (mL) ±1.0, Height 257mm 100 ml1.0 ml±1.0 ml257 mm
CS-P050305 Measuring Cylinder, PP Class B, Capacity 250mL, Sub Division 2mL, Tolerance (mL) ±2.0, Height 314mm 250 ml2.0 ml±2.0 ml314 mm
CS-P050306 Measuring Cylinder, PP Class B, Capacity 500mL, Sub Division 5mL, Tolerance (mL) ±5.0, Height 344mm 500 ml5.0 ml±5.0 ml344 mm
CS-P050307 Measuring Cylinder, PP Class B, Capacity 1000mL, Sub Division 10mL, Tolerance (mL) ±10, Height 412mm 1000 ml10.0 ml±10.0 ml412 mm
CS-P050308 Measuring Cylinder, PP Class B, Capacity 2000mL, Sub Division 20mL, Tolerance (mL) ±20, Height 482mm 2000 ml20.0 ml±20.0 ml482 mm
  1. Icon Filter

Cart (0)